<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It&#8217;s a Puzzlement!</title>
	<atom:link href="http://hillsteadblog.com/2009/06/01/its-a-puzzlement/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillsteadblog.com/2009/06/01/its-a-puzzlement/</link>
	<description>Nature at Hill-Stead</description>
	<lastBuildDate>Fri, 21 Sep 2012 19:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marilyn</title>
		<link>http://hillsteadblog.com/2009/06/01/its-a-puzzlement/#comment-88</link>
		<dc:creator><![CDATA[Marilyn]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://hillsteadblog.wordpress.com/?p=352#comment-88</guid>
		<description><![CDATA[This was a great story ... and I love the pictures ... but then I am a genealogy geek!!]]></description>
		<content:encoded><![CDATA[<p>This was a great story &#8230; and I love the pictures &#8230; but then I am a genealogy geek!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hillsteadnatureblog</title>
		<link>http://hillsteadblog.com/2009/06/01/its-a-puzzlement/#comment-78</link>
		<dc:creator><![CDATA[hillsteadnatureblog]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://hillsteadblog.wordpress.com/?p=352#comment-78</guid>
		<description><![CDATA[Ratty, Thanks for your kind and interesting words.  I&#039;m not a scientist either-that&#039;s why I like YOUR blog.  You&#039;ve got the essence of what makes nature joyful.  It&#039;s not about knowing all the latin names of everything you see.  Congrats on your interview.  I enjoyed reading it and knowing you better.  I think I am a little jealous!  Warm Regards, Diane]]></description>
		<content:encoded><![CDATA[<p>Ratty, Thanks for your kind and interesting words.  I&#8217;m not a scientist either-that&#8217;s why I like YOUR blog.  You&#8217;ve got the essence of what makes nature joyful.  It&#8217;s not about knowing all the latin names of everything you see.  Congrats on your interview.  I enjoyed reading it and knowing you better.  I think I am a little jealous!  Warm Regards, Diane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratty</title>
		<link>http://hillsteadblog.com/2009/06/01/its-a-puzzlement/#comment-77</link>
		<dc:creator><![CDATA[Ratty]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://hillsteadblog.wordpress.com/?p=352#comment-77</guid>
		<description><![CDATA[Another great article. I obviously can&#039;t claim to be a scientist, but only claim the things I have read and heard. As far as I know all scientists claim the planet has been warming for the past few centuries. The major dispute is over the supposed cause of this warming. Some claim the cause is man made pollution, which is widely accepted by the press today. Others claim the cause is natural. They cite the period known as the Little Ice Age, and that we are warming back to normal from that. Both sides are very passionate about their argument, and they both have compelling evidence. I&#039;m not 100% convinced by either side yet. I do believe we&#039;ll all find out one way or another.]]></description>
		<content:encoded><![CDATA[<p>Another great article. I obviously can&#8217;t claim to be a scientist, but only claim the things I have read and heard. As far as I know all scientists claim the planet has been warming for the past few centuries. The major dispute is over the supposed cause of this warming. Some claim the cause is man made pollution, which is widely accepted by the press today. Others claim the cause is natural. They cite the period known as the Little Ice Age, and that we are warming back to normal from that. Both sides are very passionate about their argument, and they both have compelling evidence. I&#8217;m not 100% convinced by either side yet. I do believe we&#8217;ll all find out one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: climatesight</title>
		<link>http://hillsteadblog.com/2009/06/01/its-a-puzzlement/#comment-76</link>
		<dc:creator><![CDATA[climatesight]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://hillsteadblog.wordpress.com/?p=352#comment-76</guid>
		<description><![CDATA[The timing of biological events is a great way to measure climate, and to decrease uncertainties in temperature measurements. Anecdotal evidence doesn&#039;t always work - it could have just been an unusually cold year - but taking a comprehensive survey of changes in migration, leaf cover, and snow melt can be a reliable source of climate data.

Have you seen my blog? It has to do with how climate change relates to ideas such as credibility, responsible journalism, and risk management. I think you might enjoy it.

You can probably just click on my name and it&#039;ll take you there.

Thanks,
Kate]]></description>
		<content:encoded><![CDATA[<p>The timing of biological events is a great way to measure climate, and to decrease uncertainties in temperature measurements. Anecdotal evidence doesn&#8217;t always work &#8211; it could have just been an unusually cold year &#8211; but taking a comprehensive survey of changes in migration, leaf cover, and snow melt can be a reliable source of climate data.</p>
<p>Have you seen my blog? It has to do with how climate change relates to ideas such as credibility, responsible journalism, and risk management. I think you might enjoy it.</p>
<p>You can probably just click on my name and it&#8217;ll take you there.</p>
<p>Thanks,<br />
Kate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
